Giảm giá!
YAMAHA CVP-609 PE
73,000,000 ₫
Mã sản phẩm: CVP609PE
Tình trạng: Used (Hàng trưng bày 96-97%)
Kho: Còn hàng
Thương hiệu: Yamaha
|
|
Mô tả
Thông số kỹ thuật đàn Piano Yamaha CVP 609PE
CVP-609 Digital Piano | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 1,426 mm (56-1/8″) | polished finish: 1,429 mm (56-1/4″) |
Height | 868 mm (34-3/16″) | polished finish: 872 mm (34-5/16″) | |
Depth | 612 mm (24-1/8″) | 612 mm (24-1/8″) | |
Weight | Weight | 81 kg (178 lbs., 9 oz.) | polished finish: 84 kg (185 lbs., 3 oz) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | Natural Wood (NW) Keyboard with Synthetic Ivory Keytops (with real-wood white keys) | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2 | |
88-key Linear Graded Hammers | Yes | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | Yes | |
Display | Type | TFT Color Wide LCD |
Size | 8.5 inch (800 x 480 dots WVGA ) | |
Touch Screen | Yes | |
Color | Color | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English |
Cabinet | ||
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Voices | ||
Tone Generation | Piano Sound | RGE (Real Grand Expression) |
Stereo Sustain Samples | Yes | |
Key-off Samples | Yes | |
String Resonance | Yes | |
Smooth Release | Yes | |
Damper Resonance | Yes | |
Polyphony | Number of Polyphony (Max.) | 128 + 128 |
Preset | Number of Voices | 1,140 Voices + 35 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for GS Song Playback) |
Featured Voices | 164 Super Articulation Voices, 30 Super Articulation 2 Voices, 43 MegaVoices, 96 Natural! Voices, 31 Sweet! Voices, 80 Cool! Voices, 102 Live! Voices, 30 Organ Flutes! Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, XF, GS (for Song Playback), GM, GM2 | |
Effects | ||
Types | Reverb | 44 Preset + 3 User |
Chorus | 106 Preset + 3User | |
Master Compressor | 5 Preset + 5 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 27 Parts | |
Insertion Effect | 310 Preset + 10 User | |
Variation Effect | 308 Preset + 3 User | |
Vocal Harmony | VH2: 44 Preset + 60 User | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 566 |
Featured Styles | 468 Pro Styles, 55 Session Styles, 7 Free Play Styles, 36 Pianist Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | 2,500 Records |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | Yes | |
File Format | Style File Format GE (Guitar Edition) | |
Songs | ||
Preset | Number of Preset Songs | 124 |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 300 KB/Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF |
Recording | SMF (Format 0) | |
Functions | ||
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | .wav, .mp3 (MPEG-1 Audio Layer-3) |
Recording | .wav, .mp3 (MPEG-1 Audio Layer-3) | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Dual/Layers | Yes |
Split | Yes | |
Metronome | Yes | |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | |
Scale Type | 9 | |
Intelligent Acoustic Control (IAC) | Yes | |
Storage and Connectivity | ||
Storage | Internal Memory | approx. 6.7 MB |
External Drives | Optional USB Flash Memory (via USB to DEVICE) | |
Connectivity | Headphones | x 2 |
Microphone | Input Volume, Mic./Line In | |
MIDI | In/Out/Thru | |
AUX IN | Stereo Mini | |
AUX OUT | (R, L/L + R) | |
AUX Pedal | Yes | |
VIDEO OUT | Yes | |
RGB OUT | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | (30 W + 30 W) x 2 + 80 W | |
Speakers | 20 cm x 1 + 16 cm x 2 + 5 cm x 2 + 3 cm (dome) x 2 | |
Acoustic Optimizer | Yes | |
Power Supply | ||
Power Consumption | 60 W | |
Accessories | ||
Accessories | Owner’s Manual, Data List, “50 Greats for the Piano” Music Book, My Yamaha Product User Registration, AC Power Cord, Bench (included or optional), USB Wireless LAN Adapter (may be included depending on your locale.) |
Thông tin bổ sung
digital | digital |
---|
Chỉ những khách hàng đã đăng nhập và mua sản phẩm này mới có thể đưa ra đánh giá.
Đánh giá
Chưa có đánh giá nào.