KAWAI CN27 R
19,500,000 ₫
Mã sản phẩm: CN27R
Tình trạng: Used (Hàng trưng bày 96-97%)
Kho: Còn hàng
Thương hiệu: Kawai
|
|
Mô tả
DEMO ÂM THANH ĐÀN PIANO ĐIỆN KAWAI CN27
Tài liệu hướng dẫn lắp đặt và sử dụng Đàn piano Kawai CN27
Bộ hướng dẫn sử dụng cung cấp toàn bộ thông tin về lắp đặt, kết nối, chức năng cung cấp chính hãng bởi Kawai. Xin vui lòng tải xuống tại đây.
THÔNG SỐ KỸ THUẬT KAWAI CN27
Keyboard | Responsive Hammer III action
– 88 keys |
|
Pedal | Grand Feel Pedal System
– Damper (with half-pedal support) |
|
Piano Sound | Progressive Harmonic Imaging (PHI)
– 88-key stereo sampling |
|
Piano Resonance | – Damper Resonance – String Resonance |
|
Piano Adjustment | Virtual Technician (17 parameters, via Virtual Technician app)
– Touch Curve ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 19 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | – | |
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 3 digit LED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 53 1/2″ (136 cm) |
Depth | 16″ (40.5 cm) | |
Height | 34″ (86 cm) (not including music rest) | |
Weight | 95 lbs (43 kg) | |
Available Finishes | Premium Rosewood (CN27R) | |
Basic Functions | Dual Four Hands Transpose Tuning Startup Setting Vocal Assist Sound Preview |
|
Internal Songs | Sound Demo | 19 songs |
Piano Music | ||
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | – | |
Bluetooth® * | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | – |
Other Functions | – | |
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth® MIDI * | |
Line Out | – | |
Line In | – | |
USB to Host | ✔ | |
USB to Device | – | |
Others | – | |
Power Consumption | 11 W | |
Power | Power cable AC adaptor |
|
Matching Storage Bench | Height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | – | |
Others | Warranty Card * Owner’s Manual |
Thông tin bổ sung
digital | digital |
---|
Chỉ những khách hàng đã đăng nhập và mua sản phẩm này mới có thể đưa ra đánh giá.
Đánh giá
Chưa có đánh giá nào.